Hello again. Here is another display of my success at this avocation of mine. What you see here is another cut and paste fragment from my latest portfolio in the Virtual Stock Exchange.
Total Equity 5,215,472.84 Total Return 421.55%
Cash 878,445.34 Today's Return -0.27%
Margin 0 This Week's Return 0.29%
Interest Earned 39,864.49 This Month's Return 5.35%
Symbol Quantity Curr Price Curr Value Gain/Loss % Chg % Equity
PLCM 5000 23.32 116,600.00 24,370.05 26.46% 2.24%
CELG 8000 26.52 212,160.00 97,570.05 85.20% 4.07%
MRVL 10000 35.47 354,700.00 92,770.05 35.43% 6.80%
ANPI 10000 18.41 184,100.00 2,370.05 1.32% 3.53%
STMP 10000 15.84 158,400.00 24,970.05 18.74% 3.04%
PNY 5000 23.24 116,200.00 61,045.05 110.79% 2.23%
SYMC 4000 25.76 103,040.00 43,380.05 72.80% 1.98%
WERN 10000 22.64 226,400.00 14,670.05 6.94% 4.34%
JBL 1000 25.58 25,580.00 1,350.05 5.70% 0.49%
FINL 8000 18.30 146,400.00 80,870.05 123.51% 2.81%
AVN 10000 3.41 34,100.00 4,570.05 15.59% 0.65%
ETM 5000 35.89 179,450.00 27,920.05 18.45% 3.44%
AGE 1000 43.21 43,210.00 8,510.05 24.63% 0.83%
AGE 1000 43.21 43,210.00 7,180.05 20.03% 0.83%
PLCM 10000 23.32 233,200.00 28,170.05 13.76% 4.47%
CAKE 6250 32.47 202,937.50 71,713.11 54.68% 3.89%
ETM 1000 35.89 35,890.00 720.05 2.13% 0.69%
AGE 5000 43.21 216,050.00 24,620.05 12.88% 4.14%
UCI 1000 33.90 33,900.00 -119.95 -0.26% 0.65%
NCR 1000 69.23 69,230.00 9,400.05 15.77% 1.33%
O 1000 50.58 50,580.00 500.05 1.06% 0.97%
SHFL 1000 47.10 47,100.00 5,960.05 14.57% 0.90%
WWW 1000 31.42 31,420.00 -499.95 1.47% 0.60%
FLIR 1000 63.79 63,790.00 4,360.05 7.39% 1.22%
MTH 100 112.70 11,270.00 354.05 3.53% 0.22%
JOYG 1000 43.43 43,430.00 2,040.05 5.00% 0.83%
SYMC 6000 25.76 154,560.00 3,630.05 2.43% 2.96%
MTH 1000 112.70 112,700.00 460.05 0.44% 2.16%
EV 1000 52.15 52,150.00 420.05 0.87% 1.00%
SKT 10000 26.46 264,600.00 3,470.05 1.34% 5.07%
SBIT 1000 37.50 37,500.00 610.05 1.74% 0.72%
CLF 1000 103.86 103,860.00 -3,079.95 -2.85% 1.99%
CRDN 1000 57.21 57,210.00 -489.95 -0.80% 1.10%
CRDN 10000 57.21 572,100.00 -5,439.95 -0.94% 10.97%
Total long positions: $4,337,027.50
Just think nine short months ago I started out with a blank slate and $1,000,000.00 to spend on any security or issue I wished.